Northern Fleet | Pacific Fleet | Total | |
---|---|---|---|
In service | 0 | 0 | 0 |
Inactive | 0 | 0 | 0 |
Dismantled | 0 | 0 | 0 |
Under construction: | - | - | 3 |
Length: | 111 m | Displacement: | 5 800/8 200 tons |
---|---|---|---|
Beam: | 12 m | Maximum Depth: | |
Draught: | 8.4 m | Hull: | Low magnetic steel |
Speed: | 31 knots | Crew: | 50 |
One KPM type pressurised water reactor generating power capacity from the turbines of 43 000 hp, 200 MWt.[245]
One Oniks SS-N-17 missile.
J.N. Kormilitsin, SKB-18.
These submarines are being built in Severodvinsk. Construction started on December 28, 1993, and the first of this class was launched in 1995. It is scheduled to be commissioned before 1998.
[245] Jane's Fighting Ships
1995-96, 98th edition. Return